Tracing route to www.jgwy.net [60.190.168.79]
over a maximum of 30 hops:
1 717 ms 1002 ms 1294 ms 218.202.6.133
2 754 ms 670 ms 666 ms 218.202.6.137
3 895 ms 600 ms 659 ms 218.202.6.227
4 876 ms 659 ms 660 ms 211.139.31.9
5 908 ms 653 ms 649 ms 218.200.255.61
6 892 ms 641 ms 642 ms 218.200.253.37
7 655 ms 637 ms 636 ms 211.136.3.89
8 921 ms 697 ms 647 ms 211.136.3.54
9 1389 ms 798 ms 802 ms 202.97.15.113
10 981 ms 858 ms 838 ms 202.97.36.97
11 792 ms 1117 ms 1165 ms 202.97.36.122
12 819 ms 839 ms 784 ms 202.97.43.182
13 969 ms 778 ms 779 ms 125.125.125.238
14 854 ms 1264 ms 1153 ms 50.216.130.61.broad.hu.zj.dynamic.163data.com.cn
[61.130.216.50]
15 1243 ms 957 ms 817 ms 61.153.181.238
16 877 ms 1018 ms 862 ms 60.190.168.79
Trace complete.
Jgwy.Com - Free Web Hosting Guide & Directory In China since 2001!
Jgwy.Net-Jglt.Net